CPU-Z 
  
Binaries 
CPU-Z version1.55
  
Processors 
Number of processors1
Number of threads2
  
APICs 
Processor 0
     -- Core 0
         -- Thread 00
     -- Core 1
         -- Thread 01
  
Processors Information 
Processor 1ID = 0
     Number of cores2 (max 2)
     Number of threads2 (max 2)
     NameIntel Core 2 Duo E4600
     CodenameConroe
     SpecificationIntel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz
     Package (platform ID)Socket 775 LGA (0x0)
     CPUID6.F.D
     Extended CPUID6.F
     Core SteppingM0
     Technology65 nm
     Core Speed2411.7 MHz
     Multiplier x FSB12.0 x 201.0 MHz
     Rated Bus speed803.9 MHz
     Stock frequency2400 MHz
     Instructions setsMMX, SSE, SSE2, SSE3, SSSE3, EM64T
     L1 Data cache2 x 32 KBytes, 8-way set associative, 64-byte line size
     L1 Instruction cache2 x 32 KBytes, 8-way set associative, 64-byte line size
     L2 cache2048 KBytes, 8-way set associative, 64-byte line size
     FID/VID Controlyes
     FID range6.0x - 12.0x
     Max VID1.300 V
  
  
  
Thread dumps 
CPU Thread 0
     APIC ID0
     TopologyProcessor ID 0, Core ID 0, Thread ID 0
     Type01008001h
     Max CPUID level0000000Ah
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 32 KB, 1 thread(s)
     Cache descriptorLevel 1, I, 32 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 2 MB, 2 thread(s)
  
     CPUID
     0x000000000x0000000A 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x000006FD 0x00020800 0x0000E39D 0xBFEBFBFF
     0x000000020x05B0B101 0x005657F0 0x00000000 0x2CB4307D
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x04000121 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04000122 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04004143 0x01C0003F 0x00000FFF 0x00000001
     0x000000050x00000040 0x00000040 0x00000003 0x00000220
     0x000000060x00000001 0x00000002 0x00000001 0x00000000
     0x000000070x00000000 0x00000000 0x00000000 0x00000000
     0x000000080x00000400 0x00000000 0x00000000 0x00000000
     0x000000090x00000000 0x00000000 0x00000000 0x00000000
     0x0000000A0x07280202 0x00000000 0x00000000 0x00000503
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000001 0x20100000
     0x800000020x65746E49 0x2952286C 0x726F4320 0x4D542865
     0x800000030x44203229 0x43206F75 0x20205550 0x45202020
     0x800000040x30303634 0x20402020 0x30342E32 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x08006040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00003024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00900
     MSR 0x0000003A0x00000000 0x00000000
     MSR 0x000000170x00000000 0x8A008C26
     MSR 0x000000CD0x00000000 0x00000802
     MSR 0x0000003F0x00000000 0x000000EA
     MSR 0x000000CE0x001D0C26 0x7F7F0616
     MSR 0x000001A00x00000040 0x62872489
     MSR 0x000000EE0xA8000000 0xC37D4700
     MSR 0x0000011E0x00000000 0xBE702107
     MSR 0x0000019C0x00000000 0x88290000
     MSR 0x000001980x0C260C26 0x06000C26
     MSR 0x000001990x00000000 0x00000C26
  
CPU Thread 1
     APIC ID1
     TopologyProcessor ID 0, Core ID 1, Thread ID 0
     Type01008001h
     Max CPUID level0000000Ah
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 32 KB, 1 thread(s)
     Cache descriptorLevel 1, I, 32 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 2 MB, 2 thread(s)
  
     CPUID
     0x000000000x0000000A 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x000006FD 0x01020800 0x0000E39D 0xBFEBFBFF
     0x000000020x05B0B101 0x005657F0 0x00000000 0x2CB4307D
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x04000121 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04000122 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04004143 0x01C0003F 0x00000FFF 0x00000001
     0x000000050x00000040 0x00000040 0x00000003 0x00000220
     0x000000060x00000001 0x00000002 0x00000001 0x00000000
     0x000000070x00000000 0x00000000 0x00000000 0x00000000
     0x000000080x00000400 0x00000000 0x00000000 0x00000000
     0x000000090x00000000 0x00000000 0x00000000 0x00000000
     0x0000000A0x07280202 0x00000000 0x00000000 0x00000503
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000001 0x20100000
     0x800000020x65746E49 0x2952286C 0x726F4320 0x4D542865
     0x800000030x44203229 0x43206F75 0x20205550 0x45202020
     0x800000040x30303634 0x20402020 0x30342E32 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x08006040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00003024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00800
     MSR 0x0000003A0x00000000 0x00000000
     MSR 0x000000170x00000000 0x8A008C26
     MSR 0x000000CD0x00000000 0x00000802
     MSR 0x0000003F0x00000000 0x000000EA
     MSR 0x000000CE0x001D0C26 0x7F7F0616
     MSR 0x000001A00x00000040 0x62872489
     MSR 0x000000EE0xA8000000 0xC37D4700
     MSR 0x0000011E0x00000000 0xBE702107
     MSR 0x0000019C0x00000000 0x88290000
     MSR 0x000001980x0C260C26 0x06000C26
     MSR 0x000001990x00000000 0x00000C26
  
  
  
Chipset 
NorthbridgeIntel i945GZ rev. A2
SouthbridgeIntel 82801GB (ICH7/R) rev. A1
Graphic InterfacePCI-Express
PCI-E Link Widthx4
PCI-E Max Link Widthx16
Memory TypeDDR2
Memory Size2048 MBytes
ChannelsDual
Memory Frequency268.0 MHz (3:4)
CAS# latency (CL)4.0
RAS# to CAS# delay (tRCD)4
RAS# Precharge (tRP)4
Cycle Time (tRAS)12
Bank Cycle Time (tRC)16
MCHBAR I/O Base address0x0FED14000
MCHBAR I/O Size4096
MCHBAR registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4000 00 00 00 00 20 00 00 C0 02 80 80 00 00 00 00
     5001 00 84 00 02 01 8F 00 00 00 00 00 00 00 00 00
     6001 30 81 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00
     9055 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 D8 00 00 00 00 00 00 00 00 00
     B000 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     10010 20 20 20 00 00 00 00 33 00 00 00 07 00 00 00
     110E8 28 50 B9 22 71 60 03 5F 02 00 80 FF 01 FF 03
     12006 0A 00 40 02 05 00 C2 F0 01 00 00 00 00 00 00
     130C4 06 00 00 6D 06 1A 87 08 01 02 00 00 00 00 00
     14000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     15000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     16000 00 00 00 20 00 00 00 00 49 62 33 98 87 21 E0
     17000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     18010 20 20 20 00 00 00 00 33 00 00 00 07 00 00 00
     190E8 28 50 B9 22 71 60 03 5F 02 00 80 FF 01 FF 03
     1A006 0A 00 40 02 05 00 C2 F0 01 00 00 00 00 00 00
     1B0C4 06 00 00 6D 06 1A 87 08 01 02 00 00 00 00 00
     1C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1E000 00 00 00 20 00 00 00 00 49 62 33 98 87 21 E0
     1F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     20002 02 0F 00 00 00 00 00 02 04 01 00 00 00 00 00
     21001 00 00 00 00 00 00 00 04 0C C0 A2 00 00 00 00
     22064 03 80 03 00 30 02 01 00 31 00 00 00 00 00 00
     23000 00 00 34 00 00 00 00 00 00 00 00 00 00 00 00
     24000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     25000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     26000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     27000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     28023 23 00 00 40 40 00 10 00 00 00 00 00 00 00 00
     29000 00 00 00 00 00 80 00 FF FF 03 FF FF 03 00 00
     2A008 00 00 00 00 00 00 00 FC 00 FF 03 00 00 00 00
     2B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2E001 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2F000 00 00 00 0C 00 00 00 C1 0A 05 00 00 00 00 00
     30024 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
     31024 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
     32024 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
     33024 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
     34071 81 91 A1 00 00 00 00 00 00 00 00 00 00 00 00
     35000 00 00 00 00 00 00 00 00 00 00 3A 00 00 00 00
     36056 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     37000 00 00 00 00 00 00 00 00 00 00 00 11 00 00 00
     38024 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
     39024 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
     3A024 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
     3B024 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00
     3C020 32 44 55 00 00 00 00 00 00 00 00 00 00 00 00
     3D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3F000 00 00 00 00 00 00 00 00 00 00 00 11 00 00 00
     40003 01 00 18 00 00 00 00 00 00 00 00 55 00 00 00
     41044 00 00 88 00 00 00 00 33 00 00 88 00 00 00 00
     42000 00 00 88 00 00 00 00 00 00 00 88 00 00 00 00
     43044 00 00 88 00 00 00 00 44 00 00 88 00 00 00 00
     44000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     45000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     46000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     47000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     48000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     49044 00 00 88 00 00 00 00 33 00 00 88 00 00 00 00
     4A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4D000 00 00 00 23 26 25 28 2B 27 2B 29 68 51 6A 55
     4E028 25 26 23 55 6A 51 68 17 1C 15 1A 00 00 00 00
     4F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     50006 07 07 08 08 09 09 0A 0A 0B 0C 0D 0E 0F 10 12
     51014 16 18 1A 1C 1E 20 22 24 26 28 2A 2D 30 34 39
     52008 09 09 0A 0A 0B 0B 0C 0C 0D 0D 0E 0F 10 11 12
     53013 15 17 19 1B 1D 1F 21 23 26 29 2D 31 35 39 3F
     54004 04 05 05 06 07 09 0B 0D 0F 11 13 15 19 1B 1D
     5501F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
     5600D 0D 0E 0E 0F 0F 0F 10 10 13 19 1B 1D 1F 1F 1F
     5701F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
     58006 06 07 07 08 0A 0C 0E 10 12 14 17 1A 1C 1E 20
     59022 24 26 28 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F
     5A012 12 13 13 14 14 15 16 18 1A 1D 21 22 24 26 28
     5B02A 2C 2E 30 32 34 36 38 3A 3C 3E 3F 3F 3F 3F 3F
     5C006 06 07 07 08 0A 0C 0E 10 12 14 17 1A 1C 1E 20
     5D022 24 26 28 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F
     5E012 12 13 13 14 14 15 16 18 1A 1D 21 22 24 26 28
     5F02A 2C 2E 30 32 34 36 38 3A 3C 3E 3F 3F 3F 3F 3F
     6000B 0B 0B 0C 0C 0C 0D 0D 0D 0E 0F 10 11 12 13 15
     61017 19 1B 1D 1F 21 23 25 27 29 28 2A 2C 2E 30 32
     62008 08 09 09 0A 0B 0B 0C 0D 0E 0F 10 11 12 13 14
     63015 16 17 18 19 1A 1C 1E 20 22 24 26 28 2A 2C 2E
     6400B 0B 0B 0C 0C 0C 0D 0D 0D 0E 0F 10 11 12 13 15
     65017 19 1B 1D 1F 21 23 25 27 29 28 2A 2C 2E 30 32
     66008 08 09 09 0A 0B 0B 0C 0D 0E 0F 10 11 12 13 14
     67015 16 17 18 19 1A 1C 1E 20 22 24 26 28 2A 2C 2E
     68006 07 07 08 08 09 09 0A 0A 0B 0C 0D 0E 0F 10 12
     69014 16 18 1A 1C 1E 20 22 24 26 28 2A 2D 30 34 39
     6A008 09 09 0A 0A 0B 0B 0C 0C 0D 0D 0E 0F 10 11 12
     6B013 15 17 19 1B 1D 1F 21 23 26 29 2D 31 35 39 3F
     6C004 04 05 05 06 07 09 0B 0D 0F 11 13 15 19 1B 1D
     6D01F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
     6E00D 0D 0E 0E 0F 0F 0F 10 10 13 19 1B 1D 1F 1F 1F
     6F01F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F
     70000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     71000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     72000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     73000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     74000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     75000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     76000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     77000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     78000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     79000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     80000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     81000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     82000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     83000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     84000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     85000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     86000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     87000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     88000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     89000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     90000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     91000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     92000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     93000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     94000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     95000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     96000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     97000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     98000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     99000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B0000 00 00 00 00 00 00 00 28 00 00 00 61 00 00 00
     B1010 00 00 00 22 00 00 00 80 00 0C 02 00 00 00 00
     B2000 00 00 00 61 28 22 10 00 00 00 00 00 00 00 00
     B3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B400C 0C 0C 0C 0C 0C 0C 0C 10 10 10 10 18 18 18 18
     B5018 18 24 30 34 34 34 34 34 34 34 34 34 34 34 34
     B600E 0E 0E 0E 0E 0E 0E 0E 18 18 18 1A 1A 1A 1A 1C
     B701C 1C 1C 20 22 22 22 22 22 22 22 22 22 22 22 22
     B8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     BA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     BB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     BC000 02 02 00 00 00 00 00 00 00 00 00 00 00 00 00
     BD000 FF FF CC CC 00 00 00 00 00 00 00 00 00 00 00
     BE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     BF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C0022 00 00 20 01 01 01 01 00 00 00 00 00 00 00 00
     C1000 00 00 00 03 02 80 00 0B 0E 07 07 00 00 23 32
     C2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C3066 00 66 00 00 00 00 00 00 00 00 00 00 00 00 00
     C4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CD000 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
     CE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E0000 00 00 00 00 00 00 00 BA 08 00 C6 00 00 00 00
     E1089 74 8F 74 93 FF 1F 20 F5 89 7B 11 00 00 00 00
     E2000 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
     E3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E5000 00 40 58 95 0A 03 00 77 77 77 00 00 00 00 00
     E6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     ED000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F1000 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00
     F2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F4000 00 00 00 43 21 00 00 00 00 00 00 00 00 00 00
     F5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
Memory SPD 
DIMM #1
     SMBus address0x50
     Memory typeDDR2
     Module formatRegular UDIMM
     Manufacturer (ID)Melco (7F7F7F8300000000)
     Size1024 MBytes
     Max bandwidthPC2-5300 (333 MHz)
     Part number
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #13.0-3-3-9-12 @ 200 MHz
     JEDEC #24.0-4-4-12-16 @ 266 MHz
     JEDEC #35.0-5-5-15-20 @ 333 MHz
  
DIMM #2
     SMBus address0x52
     Memory typeDDR2
     Module formatRegular UDIMM
     Manufacturer (ID)Melco (7F7F7F8300000000)
     Size1024 MBytes
     Max bandwidthPC2-5300 (333 MHz)
     Part number
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #13.0-3-3-9-12 @ 200 MHz
     JEDEC #24.0-4-4-12-16 @ 266 MHz
     JEDEC #35.0-5-5-15-20 @ 333 MHz
  
DIMM #1
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
     100C 04 38 01 02 00 03 3D 50 50 60 3C 1E 3C 2D 80
     2020 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 12 72
     407F 7F 7F 83 00 00 00 00 01 20 20 20 20 20 20 20
     5020 20 20 20 20 20 20 20 20 20 20 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DIMM #2
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
     100C 04 38 01 02 00 03 3D 50 50 60 3C 1E 3C 2D 80
     2020 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 12 72
     407F 7F 7F 83 00 00 00 00 01 20 20 20 20 20 20 20
     5020 20 20 20 20 20 20 20 20 20 20 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
