| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.55 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | Intel Core 2 Duo E4600 |
| Codename | Conroe |
| Specification | Intel(R) Core(TM)2 Duo CPU E4600 @ 2.40GHz |
| Package (platform ID) | Socket 775 LGA (0x0) |
| CPUID | 6.F.D |
| Extended CPUID | 6.F |
| Core Stepping | M0 |
| Technology | 65 nm |
| Core Speed | 2411.7 MHz |
| Multiplier x FSB | 12.0 x 201.0 MHz |
| Rated Bus speed | 803.9 MHz |
| Stock frequency | 2400 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, EM64T |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 2048 KBytes, 8-way set associative, 64-byte line size |
| FID/VID Control | yes |
| FID range | 6.0x - 12.0x |
| Max VID | 1.300 V |
| | |
| | |
| | |
| Thread dumps | |
| CPU Thread 0 | |
| APIC ID | 0 |
| Topology | Processor ID 0, Core ID 0, Thread ID 0 |
| Type | 01008001h |
| Max CPUID level | 0000000Ah |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 32 KB, 1 thread(s) |
| Cache descriptor | Level 1, I, 32 KB, 1 thread(s) |
| Cache descriptor | Level 2, U, 2 MB, 2 thread(s) |
| | |
| CPUID | |
| 0x00000000 | 0x0000000A 0x756E6547 0x6C65746E 0x49656E69 |
| 0x00000001 | 0x000006FD 0x00020800 0x0000E39D 0xBFEBFBFF |
| 0x00000002 | 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D |
| 0x00000003 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000004 | 0x04000121 0x01C0003F 0x0000003F 0x00000001 |
| 0x00000004 | 0x04000122 0x01C0003F 0x0000003F 0x00000001 |
| 0x00000004 | 0x04004143 0x01C0003F 0x00000FFF 0x00000001 |
| 0x00000005 | 0x00000040 0x00000040 0x00000003 0x00000220 |
| 0x00000006 | 0x00000001 0x00000002 0x00000001 0x00000000 |
| 0x00000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000008 | 0x00000400 0x00000000 0x00000000 0x00000000 |
| 0x00000009 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x0000000A | 0x07280202 0x00000000 0x00000000 0x00000503 |
| 0x80000000 | 0x80000008 0x00000000 0x00000000 0x00000000 |
| 0x80000001 | 0x00000000 0x00000000 0x00000001 0x20100000 |
| 0x80000002 | 0x65746E49 0x2952286C 0x726F4320 0x4D542865 |
| 0x80000003 | 0x44203229 0x43206F75 0x20205550 0x45202020 |
| 0x80000004 | 0x30303634 0x20402020 0x30342E32 0x007A4847 |
| 0x80000005 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000006 | 0x00000000 0x00000000 0x08006040 0x00000000 |
| 0x80000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000008 | 0x00003024 0x00000000 0x00000000 0x00000000 |
| | |
| MSR 0x0000001B | 0x00000000 0xFEE00900 |
| MSR 0x0000003A | 0x00000000 0x00000000 |
| MSR 0x00000017 | 0x00000000 0x8A008C26 |
| MSR 0x000000CD | 0x00000000 0x00000802 |
| MSR 0x0000003F | 0x00000000 0x000000EA |
| MSR 0x000000CE | 0x001D0C26 0x7F7F0616 |
| MSR 0x000001A0 | 0x00000040 0x62872489 |
| MSR 0x000000EE | 0xA8000000 0xC37D4700 |
| MSR 0x0000011E | 0x00000000 0xBE702107 |
| MSR 0x0000019C | 0x00000000 0x88290000 |
| MSR 0x00000198 | 0x0C260C26 0x06000C26 |
| MSR 0x00000199 | 0x00000000 0x00000C26 |
| | |
| CPU Thread 1 | |
| APIC ID | 1 |
| Topology | Processor ID 0, Core ID 1, Thread ID 0 |
| Type | 01008001h |
| Max CPUID level | 0000000Ah |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 32 KB, 1 thread(s) |
| Cache descriptor | Level 1, I, 32 KB, 1 thread(s) |
| Cache descriptor | Level 2, U, 2 MB, 2 thread(s) |
| | |
| CPUID | |
| 0x00000000 | 0x0000000A 0x756E6547 0x6C65746E 0x49656E69 |
| 0x00000001 | 0x000006FD 0x01020800 0x0000E39D 0xBFEBFBFF |
| 0x00000002 | 0x05B0B101 0x005657F0 0x00000000 0x2CB4307D |
| 0x00000003 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000004 | 0x04000121 0x01C0003F 0x0000003F 0x00000001 |
| 0x00000004 | 0x04000122 0x01C0003F 0x0000003F 0x00000001 |
| 0x00000004 | 0x04004143 0x01C0003F 0x00000FFF 0x00000001 |
| 0x00000005 | 0x00000040 0x00000040 0x00000003 0x00000220 |
| 0x00000006 | 0x00000001 0x00000002 0x00000001 0x00000000 |
| 0x00000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000008 | 0x00000400 0x00000000 0x00000000 0x00000000 |
| 0x00000009 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x0000000A | 0x07280202 0x00000000 0x00000000 0x00000503 |
| 0x80000000 | 0x80000008 0x00000000 0x00000000 0x00000000 |
| 0x80000001 | 0x00000000 0x00000000 0x00000001 0x20100000 |
| 0x80000002 | 0x65746E49 0x2952286C 0x726F4320 0x4D542865 |
| 0x80000003 | 0x44203229 0x43206F75 0x20205550 0x45202020 |
| 0x80000004 | 0x30303634 0x20402020 0x30342E32 0x007A4847 |
| 0x80000005 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000006 | 0x00000000 0x00000000 0x08006040 0x00000000 |
| 0x80000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000008 | 0x00003024 0x00000000 0x00000000 0x00000000 |
| | |
| MSR 0x0000001B | 0x00000000 0xFEE00800 |
| MSR 0x0000003A | 0x00000000 0x00000000 |
| MSR 0x00000017 | 0x00000000 0x8A008C26 |
| MSR 0x000000CD | 0x00000000 0x00000802 |
| MSR 0x0000003F | 0x00000000 0x000000EA |
| MSR 0x000000CE | 0x001D0C26 0x7F7F0616 |
| MSR 0x000001A0 | 0x00000040 0x62872489 |
| MSR 0x000000EE | 0xA8000000 0xC37D4700 |
| MSR 0x0000011E | 0x00000000 0xBE702107 |
| MSR 0x0000019C | 0x00000000 0x88290000 |
| MSR 0x00000198 | 0x0C260C26 0x06000C26 |
| MSR 0x00000199 | 0x00000000 0x00000C26 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel i945GZ rev. A2 |
| Southbridge | Intel 82801GB (ICH7/R) rev. A1 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x4 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR2 |
| Memory Size | 2048 MBytes |
| Channels | Dual |
| Memory Frequency | 268.0 MHz (3:4) |
| CAS# latency (CL) | 4.0 |
| RAS# to CAS# delay (tRCD) | 4 |
| RAS# Precharge (tRP) | 4 |
| Cycle Time (tRAS) | 12 |
| Bank Cycle Time (tRC) | 16 |
| MCHBAR I/O Base address | 0x0FED14000 |
| MCHBAR I/O Size | 4096 |
| MCHBAR registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 40 | 00 00 00 00 00 20 00 00 C0 02 80 80 00 00 00 00 |
| 50 | 01 00 84 00 02 01 8F 00 00 00 00 00 00 00 00 00 |
| 60 | 01 30 81 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 00 00 00 00 D8 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 100 | 10 20 20 20 00 00 00 00 33 00 00 00 07 00 00 00 |
| 110 | E8 28 50 B9 22 71 60 03 5F 02 00 80 FF 01 FF 03 |
| 120 | 06 0A 00 40 02 05 00 C2 F0 01 00 00 00 00 00 00 |
| 130 | C4 06 00 00 6D 06 1A 87 08 01 02 00 00 00 00 00 |
| 140 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 150 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 160 | 00 00 00 00 20 00 00 00 00 49 62 33 98 87 21 E0 |
| 170 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 180 | 10 20 20 20 00 00 00 00 33 00 00 00 07 00 00 00 |
| 190 | E8 28 50 B9 22 71 60 03 5F 02 00 80 FF 01 FF 03 |
| 1A0 | 06 0A 00 40 02 05 00 C2 F0 01 00 00 00 00 00 00 |
| 1B0 | C4 06 00 00 6D 06 1A 87 08 01 02 00 00 00 00 00 |
| 1C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 1D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 1E0 | 00 00 00 00 20 00 00 00 00 49 62 33 98 87 21 E0 |
| 1F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 200 | 02 02 0F 00 00 00 00 00 02 04 01 00 00 00 00 00 |
| 210 | 01 00 00 00 00 00 00 00 04 0C C0 A2 00 00 00 00 |
| 220 | 64 03 80 03 00 30 02 01 00 31 00 00 00 00 00 00 |
| 230 | 00 00 00 34 00 00 00 00 00 00 00 00 00 00 00 00 |
| 240 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 250 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 260 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 270 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 280 | 23 23 00 00 40 40 00 10 00 00 00 00 00 00 00 00 |
| 290 | 00 00 00 00 00 00 80 00 FF FF 03 FF FF 03 00 00 |
| 2A0 | 08 00 00 00 00 00 00 00 FC 00 FF 03 00 00 00 00 |
| 2B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 2C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 2D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 2E0 | 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 2F0 | 00 00 00 00 0C 00 00 00 C1 0A 05 00 00 00 00 00 |
| 300 | 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00 |
| 310 | 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00 |
| 320 | 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00 |
| 330 | 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00 |
| 340 | 71 81 91 A1 00 00 00 00 00 00 00 00 00 00 00 00 |
| 350 | 00 00 00 00 00 00 00 00 00 00 00 3A 00 00 00 00 |
| 360 | 56 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 370 | 00 00 00 00 00 00 00 00 00 00 00 00 11 00 00 00 |
| 380 | 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00 |
| 390 | 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00 |
| 3A0 | 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00 |
| 3B0 | 24 24 24 24 24 24 24 24 24 00 00 00 00 00 00 00 |
| 3C0 | 20 32 44 55 00 00 00 00 00 00 00 00 00 00 00 00 |
| 3D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 3E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 3F0 | 00 00 00 00 00 00 00 00 00 00 00 00 11 00 00 00 |
| 400 | 03 01 00 18 00 00 00 00 00 00 00 00 55 00 00 00 |
| 410 | 44 00 00 88 00 00 00 00 33 00 00 88 00 00 00 00 |
| 420 | 00 00 00 88 00 00 00 00 00 00 00 88 00 00 00 00 |
| 430 | 44 00 00 88 00 00 00 00 44 00 00 88 00 00 00 00 |
| 440 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 450 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 460 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 470 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 480 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 490 | 44 00 00 88 00 00 00 00 33 00 00 88 00 00 00 00 |
| 4A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 4B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 4C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 4D0 | 00 00 00 00 23 26 25 28 2B 27 2B 29 68 51 6A 55 |
| 4E0 | 28 25 26 23 55 6A 51 68 17 1C 15 1A 00 00 00 00 |
| 4F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 500 | 06 07 07 08 08 09 09 0A 0A 0B 0C 0D 0E 0F 10 12 |
| 510 | 14 16 18 1A 1C 1E 20 22 24 26 28 2A 2D 30 34 39 |
| 520 | 08 09 09 0A 0A 0B 0B 0C 0C 0D 0D 0E 0F 10 11 12 |
| 530 | 13 15 17 19 1B 1D 1F 21 23 26 29 2D 31 35 39 3F |
| 540 | 04 04 05 05 06 07 09 0B 0D 0F 11 13 15 19 1B 1D |
| 550 | 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F |
| 560 | 0D 0D 0E 0E 0F 0F 0F 10 10 13 19 1B 1D 1F 1F 1F |
| 570 | 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F |
| 580 | 06 06 07 07 08 0A 0C 0E 10 12 14 17 1A 1C 1E 20 |
| 590 | 22 24 26 28 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F |
| 5A0 | 12 12 13 13 14 14 15 16 18 1A 1D 21 22 24 26 28 |
| 5B0 | 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F 3F 3F 3F 3F |
| 5C0 | 06 06 07 07 08 0A 0C 0E 10 12 14 17 1A 1C 1E 20 |
| 5D0 | 22 24 26 28 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F |
| 5E0 | 12 12 13 13 14 14 15 16 18 1A 1D 21 22 24 26 28 |
| 5F0 | 2A 2C 2E 30 32 34 36 38 3A 3C 3E 3F 3F 3F 3F 3F |
| 600 | 0B 0B 0B 0C 0C 0C 0D 0D 0D 0E 0F 10 11 12 13 15 |
| 610 | 17 19 1B 1D 1F 21 23 25 27 29 28 2A 2C 2E 30 32 |
| 620 | 08 08 09 09 0A 0B 0B 0C 0D 0E 0F 10 11 12 13 14 |
| 630 | 15 16 17 18 19 1A 1C 1E 20 22 24 26 28 2A 2C 2E |
| 640 | 0B 0B 0B 0C 0C 0C 0D 0D 0D 0E 0F 10 11 12 13 15 |
| 650 | 17 19 1B 1D 1F 21 23 25 27 29 28 2A 2C 2E 30 32 |
| 660 | 08 08 09 09 0A 0B 0B 0C 0D 0E 0F 10 11 12 13 14 |
| 670 | 15 16 17 18 19 1A 1C 1E 20 22 24 26 28 2A 2C 2E |
| 680 | 06 07 07 08 08 09 09 0A 0A 0B 0C 0D 0E 0F 10 12 |
| 690 | 14 16 18 1A 1C 1E 20 22 24 26 28 2A 2D 30 34 39 |
| 6A0 | 08 09 09 0A 0A 0B 0B 0C 0C 0D 0D 0E 0F 10 11 12 |
| 6B0 | 13 15 17 19 1B 1D 1F 21 23 26 29 2D 31 35 39 3F |
| 6C0 | 04 04 05 05 06 07 09 0B 0D 0F 11 13 15 19 1B 1D |
| 6D0 | 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F |
| 6E0 | 0D 0D 0E 0E 0F 0F 0F 10 10 13 19 1B 1D 1F 1F 1F |
| 6F0 | 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F 1F |
| 700 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 710 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 720 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 730 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 740 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 750 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 760 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 770 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 780 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 790 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 7A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 7B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 7C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 7D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 7E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 7F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 800 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 810 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 820 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 830 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 840 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 850 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 860 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 870 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 880 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 890 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 8A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 8B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 8C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 8D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 8E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 8F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 900 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 910 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 920 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 930 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 940 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 950 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 960 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 970 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 980 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 990 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 9A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 9B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 9C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 9D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 9E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 9F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A00 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A20 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| AA0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| AB0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| AC0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| AD0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| AE0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| AF0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B00 | 00 00 00 00 00 00 00 00 28 00 00 00 61 00 00 00 |
| B10 | 10 00 00 00 22 00 00 00 80 00 0C 02 00 00 00 00 |
| B20 | 00 00 00 00 61 28 22 10 00 00 00 00 00 00 00 00 |
| B30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B40 | 0C 0C 0C 0C 0C 0C 0C 0C 10 10 10 10 18 18 18 18 |
| B50 | 18 18 24 30 34 34 34 34 34 34 34 34 34 34 34 34 |
| B60 | 0E 0E 0E 0E 0E 0E 0E 0E 18 18 18 1A 1A 1A 1A 1C |
| B70 | 1C 1C 1C 20 22 22 22 22 22 22 22 22 22 22 22 22 |
| B80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| BA0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| BB0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| BC0 | 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| BD0 | 00 FF FF CC CC 00 00 00 00 00 00 00 00 00 00 00 |
| BE0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| BF0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C00 | 22 00 00 20 01 01 01 01 00 00 00 00 00 00 00 00 |
| C10 | 00 00 00 00 03 02 80 00 0B 0E 07 07 00 00 23 32 |
| C20 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C30 | 66 00 66 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| CA0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| CB0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| CC0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| CD0 | 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00 |
| CE0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| CF0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D00 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D20 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| DA0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| DB0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| DC0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| DD0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| DE0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| DF0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E00 | 00 00 00 00 00 00 00 00 BA 08 00 C6 00 00 00 00 |
| E10 | 89 74 8F 74 93 FF 1F 20 F5 89 7B 11 00 00 00 00 |
| E20 | 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00 |
| E30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E50 | 00 00 40 58 95 0A 03 00 77 77 77 00 00 00 00 00 |
| E60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| EA0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
